Medium-term and long-term
Anaerobic Digestion
Grass provides a cost-effective, environmentally sustainable feedstock for anaerobic digesters. This mixture is formulated specifically for Anaerobic Digestion.
Compared to crops requiring annual cultivations, grass swards allow more opportunity to spread the liquid or solid waste product from digesters without the need to plough back in.

Product overview
The Germinal mixtures for AD offer a distinct advantage over other grassland varieties with their high water-soluble carbohydrate (sugar) content generating a higher yield and rate of biogas production whether ensiled or a fresh crop.
AD Medium-Term mixture breakdown
Kg/acre | Variety | Type |
---|---|---|
5.00 | AberEve | Hybrid Ryegrass Tetraploid |
7.00 | AberWolf | Perennial Ryegrass Diploid |
12.00 |
AD Long-Term mixture breakdown
Kg/acre | Variety | Type |
---|---|---|
4.50 | AberWolf | Perennial Ryegrass Diploid |
3.00 | AberMagic | Perennial Ryegrass Diploid |
4.50 | AberClyde | Perennial Ryegrass Tetraploid |
12.00 |
Usage instructions
Rate | 14kg/acre (35kg/ha) |
Time | April-September (first week) |
Depth | 10-15mm |
Process | Cultivate to achieve a fine, firm seedbed. Ploughing will help level rough fields. Sow in good conditions (warm with rain forecast), no deeper than 10-15 mm. Roll well after sowing to ensure good soil/seed contact. Apply N, P & K as per soil test results and nitrates rules. |
Comments | Monitor for pest attack and take immediate action where necessary. Post-emergence weed spray is essential approx. 5-6 weeks after establishment, prior to first grazing. Where clover is included in the sown mixture, use a clover-safe spray. Graze the new reseeds frequently and at low covers (<1,200 kg DM/ha) to assist in tillering and help create a dense sward. |
Uses: Dairy – Y; cattle – Y; sheep – Y; silage – Y