Rotational grazing (ROI only)
Top 5 Grazing
Top 5 Grazing is ideally suited to rotational grazing or set stocking, but also offers an opportunity for a heavy silage cut in late May or early June.
The dense leafy sward produced by Top 5 Grazing makes it the best selection for intensive animal production systems. Its yield and quality are retained in both grazing or cut-and-graze systems.

Product benefits
- Suitable for dairy, beef and sheep systems
- High palatability to drive dry matter intakes and animal performance
- Supreme grazing yield and quality
- Suitable for intensive grazing or cut-and-graze systems
- Excellent spring and autumn growth
- High clover option available
Mixture breakdown
Kg/acre | Variety | Type | Heading date |
3.15 | AberBann | Perennial Ryegrass Diploid | 10th June |
3.10 | Ballyvoy | Perennial Ryegrass Diploid | 3rd June |
2.00 | Ballintoy | Perennial Ryegrass Tetraploid | 4th June |
3.00 | Gracehill | Perennial Ryegrass Tetraploid | 4th June |
0.40 | AberHerald | White Clover Medium | |
0.35 | AberSwan | White Clover Medium | |
12.00 |
Usage instructions
Rate | 14kg/acre (35kg/ha) |
Time | April-September (first week) |
Depth | 10-15mm |
Process | Cultivate to achieve a fine, firm seedbed. Ploughing will help level rough fields. Sow in good conditions (warm with rain forecast), no deeper than 10-15mm. Roll well after sowing to ensure good soil/seed contact. Apply N, P & K as per soil test results and nitrates rules. |
Comments | Monitor for pest attack and take immediate action where necessary. Post-emergence weed spray is essential approx. 5-6 weeks after establishment, prior to first grazing. Where clover is included in the sown mixture, use a clover-safe spray. Graze the new reseeds frequently and at low covers (<1,200 kg DM/ha) to assist in tillering and help create a dense sward. |
Uses: Dairy – Y; cattle – Y; sheep – Y; silage – Y